|
H b?ts FM 13 - 16.8 2009 |
Gamlakarleby Segelf?rening |
||||
Races Discarded: |
1 |
No time range has been set. |
||||
Number of Boats: |
22 |
Points System: |
Bonus Points |
Boat Class: |
H-b?t |
|
Main Window |
1 | 2 | 3 | 4 | 5 | 6 | |||||
1 | FIN-887 | Result: | 3 | 4 | 1 | 1 | 2 | 6 | 1 | |
Leinonen Jari | Points: | 5.7 | 8 | 0 | 0 | 3 | 11.7d | 16.7 | ||
2 | FIN-956 | Result: | 2 | 3 | 2 | 2 | 3 | 2 | 2 | |
Roschier Harri | Points: | 3 | 5.7d | 3 | 3 | 5.7 | 3 | 17.7 | ||
3 | FIN-955 | Result: | 6 | 6 | 8 | 3 | 1 | 1 | 3 | |
Lindstr?m Jyrki | Points: | 11.7 | 11.7 | 14d | 5.7 | 0 | 0 | 29.1 | ||
4 | FIN-794 | Result: | 13 | 2 | 3 | 5 | 4 | 3 | 4 | |
Janne Ikonen | Points: | 19d | 3 | 5.7 | 10 | 8 | 5.7 | 32.4 | ||
5 | FIN-892 | Result: | 1 | 5 | 4 | 16 | 5 | 5 | 5 | |
Casen Bobi | Points: | 0 | 10 | 8 | 22d | 10 | 10 | 38 | ||
6 | FIN-715 | Result: | 9 | 1 | 9 | 11 | 9 | 4 | 6 | |
Rouhiainen Matti | Points: | 15 | 0 | 15 | 17d | 15 | 8 | 53 | ||
7 | FIN-954 | Result: | 4 | 16 | 6 | 4 | 10 | 8 | 7 | |
Saukkonen Eeva | Points: | 8 | 22d | 11.7 | 8 | 16 | 14 | 57.7 | ||
8 | FIN-899 | Result: | 5 | 7 | 10 | 6 | 7 | 9 | 8 | |
Boman Juhani | Points: | 10 | 13 | 16d | 11.7 | 13 | 15 | 62.7 | ||
9 | FIN-950 | Result: | 16 | 13 | 5 | 7 | 6 | 7 | 9 | |
Riikonen Roy | Points: | 22d | 19 | 10 | 13 | 11.7 | 13 | 66.7 | ||
10 | FIN-914 | Result: | 18 | 15 | 7 | 9 | 11 | 10 | 10 | |
Kiilholma Heikki | Points: | 24d | 21 | 13 | 15 | 17 | 16 | 82 | ||
11 | FIN-826 | Result: | 8 | 9 | 14 | 10 | 12 | 13 | 11 | |
Petro P?lviranta | Points: | 14 | 15 | 20d | 16 | 18 | 19 | 82 | ||
12 | FIN-949 | Result: | 7 | 12 | 18 | 8 | 17 | 14 | 12 | |
R?nnholm Vesa | Points: | 13 | 18 | 24d | 14 | 23 | 20 | 88 | ||
13 | FIN-736 | Result: | 12 | 8 | 13 | 15 | 18 | 20 | 13 | |
Koivula Arto | Points: | 18 | 14 | 19 | 21 | 24 | 26d | 96 | ||
14 | FIN-782 | Result: | 20 | 17 | 12 | 13 | 8 | 17 | 14 | |
Saksi Roni | Points: | 26d | 23 | 18 | 19 | 14 | 23 | 97 | ||
15 | FIN-870 | Result: | 10 | 10 | 15 | 19 | OCS | 18 | 15 | |
Sire?n Pekka | Points: | 16 | 16 | 21 | 25 | 29d | 24 | 102 | ||
16 | FIN-891 | Result: | 11 | 21 | 21 | 14 | 14 | 12 | 16 | |
Aromaa Mikko | Points: | 17 | 27d | 27 | 20 | 20 | 18 | 102 | ||
17 | FIN-832 | Result: | 17 | 11 | 16 | 17 | 13 | 15 | 17 | |
Ahlamaa Petri | Points: | 23d | 17 | 22 | 23 | 19 | 21 | 102 | ||
18 | FIN-894 | Result: | 15 | 19 | 19 | 12 | 16 | 11 | 18 | |
Paloma Markku | Points: | 21 | 25d | 25 | 18 | 22 | 17 | 103 | ||
19 | FIN-917 | Result: | 14 | 14 | 11 | 20 | OCS | 19 | 19 | |
Mantere Jyrki | Points: | 20 | 20 | 17 | 26 | 29d | 25 | 108 | ||
20 | FIN-718 | Result: | 19 | 18 | 20 | 18 | 15 | 16 | 20 | |
Lepist? Veli.Matti | Points: | 25 | 24 | 26d | 24 | 21 | 22 | 116 | ||
21 | FIN-812 | Result: | 21 | 20 | 17 | 21 | 19 | 21 | 21 | |
Hassinen Jari | Points: | 27d | 26 | 23 | 27 | 25 | 27 | 128 | ||
22 | FIN-698 | Result: | 22 | 22 | 22 | DNF | DNF | DNF | 22 | |
Timo Kainu | Points: | 28 | 28 | 28 | 29d | 29 | 29 | 142 |
Victory 2.26 |
16/8/2009, 17:12:02 |
? Victory Software, 2002 |
Licensed to Gamlakarlaby Segelf?rening |
YRC: +47 37 04 49 30 (phone/fax) |